From € 550 per month
0 bed Apartment in MARBELLA for rent
| Location: |
MARBELLA |
Bedrooms: |
0 |
| Type: |
Apartment |
Bathrooms: |
1 |
| Orientation: |
South |
Build Size: |
50 m2 (538 ft2) |
| Sleeps: |
2 |
Plot Size: |
0 m2 (0 ft2) |
| Reference: |
DCSTUDIO |
Terrace Size: |
0 m2 (0 ft2) |
Property Features
|
Double Glazing
|
Beach Views
|
|
Lift
|
Garden Views
|
|
Parking Space
|
Fully Fitted Kitchen
|
|
Satellite TV
|
Landscaped Garden
|
|
Outdoor Pool
|
Mature Gardens
|
|
Communal Garden
|
Electricity
|
|
Communal Pool
|
Washing Machine
|
|
Gated Complex
|
Communal Entrance
|
|
Security Guard
|
24 Hour Reception
|
|
Covered Terrace
|
Entrance Porch
|
|
Fully Furnished
|
Fitted Wardrobes
|
|
Close To Golf
|
Bar
|
|
Close To Sea
|
WIFI Internet Access
|
|
Close To Amenities
|
Linens Provided
|
|
Hot Air Conditioning
|
Bath Towels Provided
|
|
Cold Air Conditioning
|
Good Condition
|
Property Description
lovely studio situated in the Don Carlos twin tower named Marbella Oeste, second floor with lovely views overlooking the pool, the Marriott and the sea, south facing, glass windows enclosing the terrace to give a bit more space, double bed, fully fitted kitchen, full bathroom, internet connection, walking distance to beach.. fantasic opportunity for a cheaper holiday being near facilities.. up to 2 people
Availability
Availability of this property is shown below on a per night basis. If the period you are looking for is unavailable then please contact us as we have many similar properties.
| |
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 12 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | | | | | |
| Mar 12 | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
| Apr 12 | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 12 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| Jun 12 | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
| Jul 12 | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 12 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| Sep 12 | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | |
| Oct 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| Nov 12 | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| Dec 12 | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Jan 13 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
Although these particulars are thought to be materially correct Marbella Direct cannot guarantee their accuracy and they do not form part of any contract. All prices exclude purchasing costs.
Make an Enquiry