From € 1,100 per week
4 bed Duplex Penthouse for rental in Elviria Marbella
| Location: |
Elviria Marbella |
Bedrooms: |
4 |
| Type: |
Duplex Penthouse |
Bathrooms: |
4 |
| Orientation: |
South |
Build Size: |
185 m2 (1,991 ft2) |
| Sleeps: |
8 |
Plot Size: |
0 m2 (0 ft2) |
| Reference: |
HP139 |
Terrace Size: |
165 m2 (1,776 ft2) |
Property Features
|
Air Conditioning
|
CCTV Security
|
|
Alarm System
|
Washing Machine
|
|
Communal Pool
|
Utility Room
|
|
Video Entry System
|
Marble Flooring
|
|
Underground Parking
|
Ensuite Bathroom
|
|
Beachside
|
Fitted Wardrobes
|
|
Close To Amenities
|
Linens Provided
|
|
Childrens Pool
|
Bath Towels Provided
|
|
Hot Air Conditioning
|
Hair Dryer Provided
|
|
Pool Views
|
Excellent Condition
|
|
Fully Fitted Kitchen
|
Oven
|
|
Dishwasher
|
Hob
|
|
Microwave
|
Extractor Fan
|
|
Private Terrace
| |
Property Description
This luxury, spacious (185 square metre) four bedroomed penthouse is located in the exclusive Hacienda Playa beachside complex in phase four. The property has a magnificent wrap around terrace of 165 Square metres with sun-beds, BBQ, dining table seating eight and comfy sofas for outdoor living, the property has lovely views over the pool on one side and stunning moutain views to the other. There are four very spacious bedrooms and four bathrooms, three of whcih are en-suite. The living/Dining area is generous with free to view SKY TV and leads onto the main terrace. There is a full kitchen with dishwasher, washing machine, full size oven, hob, microwave and a separate utility/laundry room.
Availability
Availability of this property is shown below on a per night basis. If the period you are looking for is unavailable then please contact us as we have many similar properties.
| |
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 12 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | | | | | |
| Mar 12 | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
| Apr 12 | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 12 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| Jun 12 | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
| Jul 12 | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 12 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| Sep 12 | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | |
| Oct 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| Nov 12 | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| Dec 12 | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Jan 13 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
Although these particulars are thought to be materially correct Marbella Direct cannot guarantee their accuracy and they do not form part of any contract. All prices exclude purchasing costs.
Make an Enquiry