From € 500 per week
Elviria Apartment to rent
| Location: |
Elviria |
Bedrooms: |
2 |
| Type: |
Apartment |
Bathrooms: |
2 |
| Orientation: |
West |
Build Size: |
75 m2 (807 ft2) |
| Sleeps: |
4 |
Plot Size: |
0 m2 (0 ft2) |
| Reference: |
JDC105 |
Terrace Size: |
20 m2 (215 ft2) |
Property Features
|
Air Conditioning
|
Fully Fitted Kitchen
|
|
Double Glazing
|
Dishwasher
|
|
Lift
|
Microwave
|
|
Parking Space
|
Private Terrace
|
|
Safe
|
Patio
|
|
Satellite TV
|
CCTV Security
|
|
Outdoor Pool
|
Washing Machine
|
|
Communal Garden
|
Communal Entrance
|
|
Urbanisation
|
Architect Designed
|
|
Communal Pool
|
Balcony
|
|
Gated Complex
|
Lounge/Diner
|
|
24 hr Security
|
Utility Room
|
|
Video Entry System
|
Ensuite Bathroom
|
|
Fully Furnished
|
Fitted Wardrobes
|
|
Beachside
|
Linens Provided
|
|
Close To Golf
|
Bath Towels Provided
|
|
Close To Sea
|
Hair Dryer Provided
|
|
Close To Amenities
|
Excellent Condition
|
|
Childrens Pool
|
Oven
|
|
Hot Air Conditioning
|
Hob
|
|
Garden Views
|
Extractor Fan
|
|
Courtyard Views
|
Water Boiler
|
Property Description
This two bedroom apartment is on the third floor in the lovely jardines De Don Carlos complex at Elviira Beach. There are two terraces for al fresco dining and enjoying the sunshine. The apartment is located just a short walk to the beach and local ameniteis ie supermarkets, bars, restaurants and taxis. The apartments are fully fitted with a full size kitchen with dishwasher, washing machine, microwave, full size oven and hob. This is a home from home for all your holiday needs...
Availability
Availability of this property is shown below on a per night basis. If the period you are looking for is unavailable then please contact us as we have many similar properties.
| |
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 12 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | | | | | |
| Mar 12 | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
| Apr 12 | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 12 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| Jun 12 | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
| Jul 12 | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 12 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| Sep 12 | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | |
| Oct 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| Nov 12 | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| Dec 12 | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Jan 13 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
Although these particulars are thought to be materially correct Marbella Direct cannot guarantee their accuracy and they do not form part of any contract. All prices exclude purchasing costs.
Make an Enquiry