From € 4,900 per week
Rental property in Nueva Andalucia
| Location: |
Nueva Andalucia |
Bedrooms: |
4 |
| Type: |
Villa |
Bathrooms: |
5 |
| Orientation: |
West |
Build Size: |
0 m2 (0 ft2) |
| Sleeps: |
8 |
Plot Size: |
0 m2 (0 ft2) |
| Reference: |
LN12 |
Terrace Size: |
0 m2 (0 ft2) |
Property Features
|
Air Conditioning
|
Private Terrace
|
|
Double Glazing
|
Patio
|
|
Under Floor Heating
|
Front Garden
|
|
Private Garden
|
Barbeque
|
|
Front Line Golf
|
Conservatory
|
|
Gym
|
Electric Blinds
|
|
Jacuzzi
|
CCTV Security
|
|
Safe
|
Private Driveway
|
|
Satellite TV
|
Electricity
|
|
Alarm System
|
Drinkable Water
|
|
Outdoor Pool
|
Telephone
|
|
Urbanisation
|
Washing Machine
|
|
Gated Complex
|
Tumble Dryer
|
|
Security Guard
|
Separate Dining
|
|
24 hr Security
|
Kitchen/Diner
|
|
Video Entry System
|
Games Room
|
|
Covered Terrace
|
Utility Room
|
|
Fully Furnished
|
Cinema Room
|
|
Close To Golf
|
Distributed TV System
|
|
Close To Amenities
|
Marble Flooring
|
|
Private Pool
|
Ensuite Bathroom
|
|
Hot Air Conditioning
|
Fitted Wardrobes
|
|
Cold Air Conditioning
|
WIFI Internet Access
|
|
Fireplace
|
Linens Provided
|
|
Pool Views
|
Bath Towels Provided
|
|
Golf Views
|
Hair Dryer Provided
|
|
Garden Views
|
Immaculate Condition
|
|
Fully Fitted Kitchen
|
Oven
|
|
Dishwasher
|
Hob
|
|
Microwave
|
Laundry Service Available
|
Property Description
Immaculate, luxurious and homely villa situated in a quiet cul-de-sac of just 4 houses, front line golf in Nueva Andalucia. Comprising of 4 bedrooms all with ensuites and distributed over 3 floors. The basement floor has a double bedroom, cinema room with WII console, laundry room, games room and gym. The ground floor has a large living room, dining room, kitchen and conservatory. The first floor has 3 bedrooms, 2 of which open out to their own terraces with views of the golf course and partial views of the sea.
The large verando is perfect for outdoor dining with a state of the art gas bbq. The private garden has an infinity pool, jacuzzi and shower.
Extra include; underfloor heating, air conditioning, fans, SKY+ digital with multi room viewing, alarm system, automatic security shut down and 24 hour security.
This villa is perfect for your summer holiday and to travel from home to home.
Availability
Availability of this property is shown below on a per night basis. If the period you are looking for is unavailable then please contact us as we have many similar properties.
| |
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| May 12 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| Jun 12 | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
| Jul 12 | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 12 | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| Sep 12 | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | |
| Oct 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| Nov 12 | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| Dec 12 | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Jan 13 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| Feb 13 | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | |
| Mar 13 | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| Apr 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
Although these particulars are thought to be materially correct Marbella Direct cannot guarantee their accuracy and they do not form part of any contract. All prices exclude purchasing costs.
Make an Enquiry