Referenz: | MDA408 |
Ort: | San Pedro Playa |
Orientation: | Süden und Westen |
Inmobilientyp: | Duplex-Dachgeschosswohnung |
Schlafzimmer: | 3 |
Badezimmer: | 3 |
Terraze: | 182 m² (1959 ft2) |
Baugrsse: | 369 m² (3972 ft2) |
grundstcksgrsse: | 0 m² (0 ft2) |
Although these particulars are thought to be materially correct Marbella Direct cannot guarantee their accuracy and they do not form part of any contract. All prices exclude purchasing costs.
Beds: | 3 |
Baths: | 2 |
Inmobilientyp: | Duplex-Dachgeschosswohnung |
Preiss: | € 1,485,012 |