Referenz: | MDTH243 |
Ort: | La Cala Golf |
Orientation: | Ost |
Inmobilientyp: | Reihenhaus |
Schlafzimmer: | 3 |
Badezimmer: | 3 |
Terraze: | 31 m² (334 ft2) |
Baugrsse: | 265 m² (2852 ft2) |
grundstcksgrsse: | 0 m² (0 ft2) |
Although these particulars are thought to be materially correct Marbella Direct cannot guarantee their accuracy and they do not form part of any contract. All prices exclude purchasing costs.
Beds: | 2 |
Baths: | 2 |
Inmobilientyp: | Reihenhaus |
Preiss: | € 270,000 |