| Referencia: | MDTH243 |
| Localización: | La Cala Golf |
| Orientation: | Este |
| Tipo de Propiedad: | Adosado |
| Dormitorios: | 3 |
| Baños: | 3 |
| Terraza: | 31 m² (334 ft2) |
| Metros construidos: | 265 m² (2852 ft2) |
| Parcela: | 0 m² (0 ft2) |
Although these particulars are thought to be materially correct Marbella Direct cannot guarantee their accuracy and they do not form part of any contract. All prices exclude purchasing costs.
| Dormitorios: | 2 |
| Baños: | 2 |
| Tipo de Propiedad: | Adosado |
| Precio: | € 270,000 |